| Name | Description | |
|---|---|---|
![]() | BoundingBox | Gets or sets the bounding rectangle, in the device-independent pixels (1/96th inch), of the form field template on the template image. |
![]() | CellTemplate | Gets or sets a template for a table cell. |
![]() | ColumnCount | Gets or sets the count of columns in the table. |
![]() | DistanceBetweenColumns | Gets or sets the ratio of distance between two cell columns to cell width. |
![]() | DistanceBetweenRows | Gets or sets the ratio of distance between two cell rows to cell height. |
![]() | Items | Gets a collection of form field templates that belong to this FormFieldTemplateGroup. |
![]() | Name | Gets or sets the name of form field template. (Inherited from FormFieldTemplate) |
![]() | RowCount | Gets or sets the count of rows in the table. |
![]() | ValueFormat | Gets or sets the format string that should be applied to the value of recognized field group. (Inherited from FormFieldTemplateGroup) |
